| Week (Beginning) | Summary |
|---|---|
| 1 (Oct 22) | Introduction to IoT and Connected Products |
| 2 (Oct 29) | Design Approaches for Networked Devices |
| 3 (Nov 5) | Working with Networked Devices |
| 4 (Nov 12) | Exploring Ambience and Tangible Data |
| 5 (Nov 19) | Envisioning Connectivity for Domestic Settings |
| 6 (Nov 26) | Considering Connectivity |
| 7 (Dec 3) | Looking to the Future / IoT Ecosystems |
| 8 (Dec 10) | Final Presentations |
Due For Class
Due For Class
Due For Class
ifs and conditional logic.loopsDue For Class
Due For Class
Design Exercise: Redesign the Box
Due For Class
Design Explorations (brainstorming; e.g. repeat exercises from Week 3 and 4); Generate and synthesize a large volume of design proposals.
Due For Class
Due For Class
Due For Class
Due After Class